NURSERY AT THE TÕNU FARM


SPRING ... AUTUMN 2024
ROSES


Climbing and Rambling Roses Shrub Roses Mat-forming Roses Bush Roses Grafted onto a standard


* - since June
# - new this year


Name Cultivar Picture Hight of the plant (cm) Container (L) Price EUR
Climbing and Rambling Roses Barock h = 200...250 5,5 10,00
Dukat h = 200...300 5,5 10,00
Flammentanz h = 200...300 5,5 10,00
Golden Showers h = 200...250 5,5 10,00
Iceberg h = 200...250 5,5 10,00
Lawinia . h = 200...300 3 10,00
Libertas h = 200...300 5,5 10,00
Louise Odier h = 150...200 5,5 10,00
Naranga h = 200...250 5,5 10,00
New Down h = 200...300 5.5 10,00
Perennial Domino # h = 250...300 5,5 10,00
Perennial Rosali h = 250...300 5,5 10,00
Santana h = 200...300 5,5 10,00
Schneewalzer h = 200...250 5,5 10,00
Summer Wine h = 200...300 5,5 10,00
Sympathie * h = 200...250 5,5 10,00


Name Cultivar Picture Hight of the plant (cm) Container (L) Price EUR
Shrub Roses Comte de Chambord * h = 70...90 5,5 10,00
Hansaland * h = 100...150 3 10,00
La Grande Parade h = 100...120 5,5 10,00
Morden Centennial * h = 70...90 5,5 10,00
Morden Fireglow h = 70...90 5,5 10,00
Prairie Joy * h = 120...140 5,5 10,00
Reinau Park * h = 100...120 5,5 10,00
Rhapsody in Blue h = 100...120 5,5 10,00
Rugelda h = 150...200 5,5 10,00
Turbo Rugostar (Turbo Meidiland) h = 75 5,5 10,00
Yellow Fleurette * h = 75 5,5 10,00

Name Cultivar Picture Hight of the plant (cm) Container (L) Price EUR
Mat-forming Roses Aspirin h = 60...80 3 10,00
Bessy * h = 50...60 5,5 10,00
Bounty h = 50...80 5,5 10,00
Candela h = 50...80 5,5 10,00
Centro-Rose (Red Mirato) h = 40...60 5,5 10,00
Coral Border h = 50...70 5,5 10,00
Charmant * h = 40 5,5 10,00
Gärtnerfreude * h = 30...50 5,5 10,00
Jazz h = 60...70 5,5 10,00
Matador # h = 50...80 5,5 10,00
Mirato h = 50...80 5,5 10,00
Orienta Aylin h = 50...80 5,5 10,00
Orienta Shila h = 50...80 5,5 10,00
Purple Haze h = 40...50 5,5 10,00
Rody h = 50...80 5,5 10,00
Satina h = 40...60 5,5 10,00
Stadt Rom h = 50...60 5,5 10,00
Sweet Haze h = 60 5,5 10,00
White Cover * h = 40...60 5,5 10,00


Name Cultivar Picture Hight of the plant (cm) Container (L) Price EUR
Bush Roses (Large-flowered Roses,
Polyantha Roses,Cluster-flowered Roses)
Admiral h = 80...120 5,5 10,00
Alabaster # h = 50...80 5,5 10,00
Alexander h = 100...120 5,5 10,00
Alissar,Princess of Phoenicia * h = 120 5,5 10,00
Alfred Sisley h = 60...80 5,5 10,00
Amsterdam h = 70...80 5,5 10,00
Aquarell h = 80...100 5,5 10,00
Arifa h = 50...80 5,5 10,00
Arthur Bell h = 70...90 5,5 10,00
Astrid Lindgren h = 100...120 5,5 10,00
Augusta Luise h = 80...100 5,5 10,00
Australian Gold (Mona Lisa) h = 60...70 5,5 10,00
Avec Amour h = 70...100 5,5 10,00
Bailando h = 80...100 5,5 10,00
Barcarole * h = 80...100 5,5 10,00
Beverly h = 70...90 5,5 10,00
Blue Girl h = 60...90 5,5 10,00
Bonica h = 60...70 5,5 10,00
Broceliande h = 90...120 5,5 10,00
Candlelight h = 80...100 5,5 10,00
Candy Stripe h = 100...120 5,5 10,00
Caribia h = 70...80 5,5 10,00
Castella h = 120..150 5,5 10,00
Chinatown h = 100...120 5,5 10,00
Chippendale h = 80...100 5,5 10,00
Clair Renaissance h = 80...90 5,5 10,00
Country Girl h = 50...60 5,5 10,00
Dame de Couer h = 80...100 5,5 10,00
Desert Peace h = 80...100 5,5 10,00
Desiree h = 100...130 5,5 10,00
Die Welt h = 70...80 5,5 10,00
Duftzauber h = 80...100 5,5 10,00
Edgar Degas h = 60...90 5,5 10,00
Europeana h = 60...80 5,5 10,00
Folklore h = 100...120 5,5 10,00
Friedenslicht (Memorial Rose) h = 120...150 5,5 10,00
Gebrüder Grimm k = 60...80 5,5 10,00
Gloria Dei (Peace) h = 70...80 5,5 10,00
Goldelse h = 80...100 5,5 10,00
Gräfin von Hardenberg h = 120...150 5,5 10,00
Hansestadt Rostock h = 50...80 5,5 10,00
Harkness Marigold h = 60...80 5,5 10,00
Heimatmelodie h = 70...100 5,5 10,00
Ingrid Bergman h = 90...100 5,5 10,00
Impatient h = 80...100 5,5 10,00
Inka h = 70...100 5,5 10,00
Isabel Renaissance h = 100...120 5,5 10,00
Jan Spek h = 60...70 5,5 10,00
Johann Wolfgang von Goethe Rose h = 100...120 5,5 10,00
Jose Carreras h = 60...80 5,5 10,00
Kaffe Fassett h = 50...80 5,5 10,00
Kiir . h = 60...80 5,5 10,00
Kimono h = 60...70 5,5 10,00
Koit h = 80...100 5,5 10,00
Kronborg Castle h = 60...70 5,5 10,00
Kronenbourg h = 70...90 5,5 10,00
Lady Capri h = 70...100 5,5 10,00
Lampion h = 70...100 5,5 10,00
Lamore * h = 100...120 3 8,00
Len Turner h = 40...60 5,5 10,00
Leonardo da Vinci h = 70...80 5,5 10,00
Lilac Topaz h = 50...80 5,5 10,00
Lily Wonder h = 90...100 5,5 10,00
Lions Rose h = 50...60 5,5 10,00
Lydia h = 50...60 5,5 10,00
Marie Antoinette h = 50...80 5,5 10,00
Marietta h = 70...100 5,5 10,00
Marlene h = 70...100 5,5 10,00
Marthin Luther Rose h = 50...80 5,5 10,00
Midsummer h = 70...100 5,5 10,00
Munstead Wood h = 70...100 5,5 10,00
Neue Revue h = 60...100 5,5 10,00
Noblesse h = 70...100 5,5 10,00
Nostalgie h = 80...90 5,5 10,00
Old Port h = 60...80 5,5 10,00
Papageno h = 60...80 5,5 10,00
Pastella h = 60...80 5,5 10,00
Pepino h = 50...80 5,5 10,00
Pomponella h = 80...100 5,5 10,00
Queen Elizabeth h = 120...150 5,5 10,00
Red Leonardo da Vinci h = 70...80 5,5 10,00
Regensberg h = 40...50 5,5 10,00
Renaissance h = 120...150 5,5 10,00
Rokoko h = 120...150 5,5 10,00
Romina h = 120...150 5,5 10,00
Rosa Harkness h = 90...100 5,5 10,00
Rosenstadt Friesing h = 80...100 5,5 10,00
Rotkappchen h = 60...70 5,5 10,00
Rumba h = 40...60 5,5 10,00
Sahara h = 120...150 5,5 10,00
Saphir h = 120...150 5,5 10,00
Schackenborg Castle (Schackenborg) h = 60...70 5,5 10,00
Schloss Balthasar(Castle Balthasar) h = 80...100 5,5 10,00
Schoking Blue h = 60...70 5,5 10,00
Sexy Rexy h = 60...90 5,5 10,00
Soul h = 100...130 5,5 10,00
Stadt Eltville h = 60...80 5,5 10,00
Summer Lady h = 70...100 5,5 10,00
Tineke h = 80...100 5,5 10,00
Troika h = 80...90 5,5 10,00
Variety Club h = 60...80 5,5 10,00
Wedding Bells h = 70...80 5,5 10,00
Weisse Wolke h = 120...150 5,5 10,00
William Sheakspeare 2000 h = 100...120 5,5 10,00

Name Cultivar Picture Hight of the plant (cm) Container (L) Price EUR
Grafted onto a standard different cultivars h = 70...150 5 20,00

NB! The prices may be different on place!